AM
Team line
AS Monaco| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Adingra | – | 0 | – | 1 | 0 | – | 0 | 68 | 0.773 | 22 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Stanis Idumbo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ansu Fati | – | 0 | – | 0 | 1 | – | 0 | 22 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Philipp Köhn | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Yann Lienard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jules Stawiecki | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thilo Kehrer | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.900 | 50 | 45 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jordan Teze | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.778 | 45 | 35 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Lamine Camara | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.786 | 56 | 44 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Mamadou Coulibaly | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.833 | 24 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Denis Zakaria | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.891 | 46 | 41 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Krépin Diatta | – | 0 | – | 0 | 0 | – | 1 | 31 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aladji Bamba | – | 0 | – | 3 | 0 | – | 0 | 59 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Folarin Balogun | – | 0 | – | 0 | 1 | – | 0 | 85 | 0.818 | 11 | 9 | 0 | – | – | 0.750 | 4 | 3 | 0 | 0 |
| Mika Biereth | – | 0 | – | 1 | 0 | – | 0 | 5 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Paris Brunner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Caio Henrique | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.778 | 36 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ilane Touré | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wout Faes | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.915 | 47 | 43 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Samuel Nibombé | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1