TO
Team line
Toulouse| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillaume Restes | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Naime Said Mchindra | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Djibril Sidibé | – | 0 | – | 2 | 0 | – | 5 | 90 | 0.735 | 49 | 36 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Mark McKenzie | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.806 | 36 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Charlie Cresswell | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.791 | 43 | 34 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Dayann Methalie | – | 0 | – | 3 | 0 | – | 3 | 90 | 0.625 | 24 | 15 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Seny Koumbassa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gaetan Bakhouche | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mario Sauer | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Noah Lahmadi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexis Vossah | – | 0 | – | 1 | 0 | – | 1 | 74 | 0.800 | 30 | 24 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Yann Gboho | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.800 | 30 | 24 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jacen Russell-Rowe | – | 0 | – | 2 | 0 | – | 0 | 9 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Emersonn | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.692 | 13 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Santiago Hidalgo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.688 | 16 | 11 | 0 | – | – | 0 | 2 | 0 | 6 | 0 |
| Julián Vignolo | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Thibaud-Dorian Garondo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kjetil Haug | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Waren Kamanzi | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.880 | 25 | 22 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pape Diop | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.804 | 51 | 41 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
Ligue 1