LY
Team line
Lyon| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endrick | – | 2 | – | 1 | 0 | – | 0 | 90 | 0.750 | 20 | 15 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Rachid Ghezzal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rémy Descamps | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Moussa Niakhaté | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.948 | 58 | 55 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Clinton Mata | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.891 | 46 | 41 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Abner | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Corentin Tolisso | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.843 | 51 | 43 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Tanner Tessmann | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.809 | 47 | 38 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Ainsley Maitland-Niles | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.667 | 39 | 26 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Nicolás Tagliafico | – | 0 | – | 2 | 0 | – | 0 | 88 | 0.818 | 33 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Adam Karabec | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Khalis Merah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mathys De Carvalho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Noham Kamara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dominik Greif | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.571 | 4 | – | – | – | – | – |
| Hans Hateboer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rémi Himbert | – | 0 | – | 1 | 1 | – | 0 | 30 | 0.667 | 6 | 4 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Noah Nartey | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.800 | 35 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Roman Yaremchuk | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.800 | 15 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Tyler Morton | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.920 | 50 | 46 | 0 | – | – | – | 0 | 0 | 3 | 1 |
Ligue 1