PF
Team line
Paris FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Coppola | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.875 | 40 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marshall Munetsi | – | 0 | – | 2 | 1 | – | 0 | 89 | 0.733 | 15 | 11 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Luca Koleosho | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ciro Immobile | – | 0 | – | 0 | 0 | – | 0 | 17 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pierre Lees-Melou | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.786 | 42 | 33 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Rudy Matondo | – | 0 | – | 2 | 0 | – | 0 | 87 | 0.931 | 29 | 27 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Obed Nkambadio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Timothée Kolodziejczak | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Moustapha Mbow | – | 0 | – | 0 | 0 | – | 1 | 90 | 1 | 29 | 29 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Nhoa Sangui | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.833 | 42 | 35 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Moses Simon | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.875 | 16 | 14 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jean-Phillipe Krasso | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.667 | 21 | 14 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Adama Camara | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.800 | 35 | 28 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Mathieu Cafaro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tuomas Ollila | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alimani Gory | – | 0 | – | 1 | 0 | – | 0 | 17 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Vincent Marchetti | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Willem Geubbels | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kevin Trapp | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Jonathan Ikoné | – | 0 | – | 1 | 0 | – | 0 | 73 | 0.909 | 22 | 20 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
Ligue 1