AM
Team line
AS Monaco| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Adingra | – | 0 | – | 3 | 0 | – | 0 | 58 | 0.880 | 25 | 22 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ansu Fati | – | 0 | – | 0 | 1 | – | 0 | 32 | 0.833 | 18 | 15 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Lukas Hradecky | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Philipp Köhn | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric Dier | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thilo Kehrer | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.947 | 75 | 71 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jordan Teze | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.864 | 44 | 38 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Christian Mawissa | – | 0 | – | 1 | 0 | – | 1 | 84 | 0.906 | 64 | 58 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Lamine Camara | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.898 | 49 | 44 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Paul Pogba | – | 0 | – | 1 | 0 | – | 0 | 58 | 0.783 | 46 | 36 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Aleksandr Golovin | – | 0 | – | 1 | 0 | – | 1 | 74 | 0.870 | 46 | 40 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Mamadou Coulibaly | – | 0 | – | 1 | 0 | – | 2 | 32 | 0.714 | 14 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Denis Zakaria | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.904 | 73 | 66 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Maghnes Akliouche | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.872 | 47 | 41 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Aladji Bamba | – | 0 | – | 0 | 0 | – | 1 | 32 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Folarin Balogun | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.680 | 25 | 17 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Mika Biereth | – | 0 | – | 0 | 0 | – | 0 | 16 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Caio Henrique | – | 1 | – | 0 | 0 | – | 0 | 6 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ilane Touré | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wout Faes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1