ST
Team line
Strasbourg| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Johan Johnsson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben Chilwell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ismael Doukoure | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.927 | 82 | 76 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Guela Doué | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.937 | 63 | 59 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Lucas Høgsberg | – | 0 | – | 0 | 0 | – | 2 | 89 | 0.936 | 94 | 88 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Julio Enciso | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.875 | 32 | 28 | 0 | – | – | 0.333 | 9 | 3 | 1 | 0 |
| Abdoul Ouattara | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.863 | 73 | 63 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Junior Mwanga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maximillian Oyedele | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.781 | 32 | 25 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Mathis Amougou | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.849 | 53 | 45 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Tyrese Noubissie | – | 0 | – | 0 | 0 | – | 0 | 15 | 1 | 21 | 21 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Martial Godo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.810 | 21 | 17 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Samuel Amo-Ameyaw | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.857 | 35 | 30 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Gessime Yassine | – | 0 | – | 2 | 0 | – | 0 | 15 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mike Penders | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Rafael Luís | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.850 | 40 | 34 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jean-Baptiste Bosey | – | 0 | – | 1 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Amadou Cissé | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Idrissa Sabaly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yaya Diémé | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.667 | 6 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Ligue 1