LO
Team line
Lorient| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvon Mvogo | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Bingourou Kamara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Silva | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Montassar Talbi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.957 | 46 | 44 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Isaak Touré | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.789 | 19 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nathaniel Adjei | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.935 | 31 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Panos Katseris | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.758 | 33 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Arsène Kouassi | – | 1 | – | 1 | 0 | – | 2 | 90 | 0.844 | 32 | 27 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Laurent Abergel | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.840 | 75 | 63 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Jean-Victor Makengo | – | 0 | – | 1 | 1 | – | 0 | 74 | 0.857 | 21 | 18 | 0 | – | – | 0.667 | 3 | 2 | 2 | 1 |
| Noah Cadiou | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.882 | 68 | 60 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Arthur Avom | – | 0 | – | 0 | 1 | – | 0 | 16 | 0.813 | 16 | 13 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Tosin Aiyegun | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.778 | 9 | 7 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Sambou Soumano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo Pagis | – | 2 | – | 0 | 0 | – | 0 | 28 | 0.833 | 18 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mohamed Bamba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dermane Karim | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.727 | 22 | 16 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Abdoulaye Faye | – | 0 | – | 2 | 0 | – | 1 | 62 | 0.946 | 37 | 35 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Bamba Dieng | – | 0 | – | 0 | 1 | – | 0 | 16 | 0.500 | 2 | 1 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Isaac Monnier | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1