SF
Team line
Seattle Sounders FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Frei | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yeimar Gómez | – | 0 | – | 1 | 0 | – | 0 | 58 | 0.789 | 38 | 30 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Nouhou Tolo | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.836 | 55 | 46 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jackson Ragen | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.938 | 80 | 75 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alex Roldan | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.800 | 60 | 48 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Antino Lopez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cody Baker | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Albert Rusnák | – | 1 | – | 0 | 0 | – | 1 | 89 | 0.905 | 42 | 38 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Cristian Roldan | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.833 | 66 | 55 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Hassani Dotson | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.944 | 36 | 34 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Kalani Kossa-Rienzi | – | 0 | – | 0 | 0 | – | 0 | 32 | 1 | 18 | 18 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Nikola Petkovic | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Snyder Brunell | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.933 | 15 | 14 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Sebastian Gomez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Paul Arriola | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.250 | 4 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jesús Ferreira | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.846 | 26 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Paul Rothrock | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.885 | 26 | 23 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Daniel Musovski | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.333 | 3 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Osaze De Rosario | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.700 | 10 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Andy Thomas | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
MLS