IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Mura | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.879 | 58 | 51 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maximiliano Falcón | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.957 | 70 | 67 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Micael | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.925 | 67 | 62 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Gonzalo Luján | – | 0 | – | 0 | 0 | – | 1 | 1 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ian Fray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Noah Allen | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.931 | 29 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rodrigo De Paul | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.833 | 90 | 75 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Santiago Morales | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Ruiz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Telasco Segovia | – | 2 | – | 2 | 1 | – | 1 | 90 | 0.918 | 61 | 56 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Yannick Bright | – | 0 | – | 3 | 0 | – | 3 | 90 | 0.932 | 88 | 82 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Alexander Shaw | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lionel Messi | – | 0 | – | 2 | 2 | – | 0 | 90 | 0.880 | 50 | 44 | 0 | – | – | 0.500 | 8 | 4 | 2 | 0 |
| Germán Berterame | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.818 | 22 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tadeo Allende | – | 0 | – | 1 | 0 | – | 1 | 89 | 0.788 | 33 | 26 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Mateo Silvetti | – | 0 | – | 0 | 1 | – | 0 | 45 | 0.632 | 19 | 12 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Dániel Pintér | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS