SS
Team line
St. Louis CITY SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Bürki | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Timo Baumgartl | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.941 | 68 | 64 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dante Polvara | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.884 | 43 | 38 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jaziel Orozco | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.901 | 71 | 64 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Daniel Edelman | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.854 | 41 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Christopher Durkin | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.872 | 39 | 34 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Rafael Santos | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.733 | 15 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Conrad Wallem | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.800 | 35 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Simon Becher | – | 0 | – | 2 | 0 | – | 0 | 64 | 0.846 | 13 | 11 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Miguel Perez | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jeong Sang-Bin | – | 0 | – | 1 | 0 | – | 0 | 58 | 0.611 | 18 | 11 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tomas Totland | – | 0 | – | 0 | 0 | – | 0 | 27 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lukas MacNaughton | – | 0 | – | 0 | 0 | – | 1 | 18 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mamadou Fall | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Lundt | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cedric Teuchert | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.667 | 6 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Brendan McSorley | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mykhi Joyner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Célio Pompeu | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.625 | 8 | 5 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Joshua Yaro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS