OS
Team line
Orlando City SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | – | – | 1 | – | – | 0 | – | 16 | – | – | – | – | 0 | – | – | – | – | – |
| Javier Otero | – | 0 | – | 0 | 0 | – | 0 | 71 | 0.192 | 26 | 5 | 0 | – | – | 0 | 0 | 0 | 0 |
| Adrián Marín | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.692 | 13 | 9 | 0 | – | – | 0 | 0 | 0 | 0 |
| Griffin Dorsey | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.591 | 22 | 13 | 0 | – | 0 | 1 | 0 | 1 | 0 |
| David Brekalo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.844 | 32 | 27 | 0 | – | – | 0 | 0 | 1 | 0 |
| Iago Teodoro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Nolan Miller | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.813 | 32 | 26 | 0 | – | – | 0 | 0 | 0 | 0 |
| Tahir Reid-Brown | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.714 | 14 | 10 | 0 | – | – | 0 | 0 | 0 | 1 |
| Martín Ojeda | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.813 | 16 | 13 | 0 | – | – | 0 | 0 | 0 | 0 |
| Eduard Atuesta | – | 0 | – | 0 | 0 | – | 1 | 28 | 0.813 | 16 | 13 | 0 | – | – | 0 | 0 | 0 | 0 |
| Iván Angulo | – | 0 | – | 0 | 0 | – | 0 | 90 | 1 | 17 | 17 | 0 | – | – | 0 | 0 | 3 | 0 |
| Braian Ojeda | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.861 | 36 | 31 | 0 | – | – | 0 | 0 | 0 | 0 |
| Luis Otávio | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.786 | 14 | 11 | 0 | – | – | 0 | 0 | 1 | 0 |
| Zakaria Taifi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Dylan Judelson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Duncan McGuire | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.400 | 5 | 2 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Marco Pasalic | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.882 | 17 | 15 | 0 | – | – | 0 | 0 | 0 | 0 |
| Tyrese Spicer | – | 0 | – | 0 | 0 | – | 0 | 19 | 0 | 1 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Tiago | – | 0 | – | 0 | 0 | – | 0 | 12 | 0 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| Harvey Sarajian | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
MLS