LG
Team line
LA Galaxy| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheus Nascimento | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.833 | 6 | 5 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Novak Micovic | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.333 | 2 | – | – | – | – | – |
| Jakob Glesnes | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.873 | 71 | 62 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Julián Aude | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.830 | 47 | 39 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Miki Yamane | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.771 | 35 | 27 | 0 | – | – | 1 | 1 | 1 | 5 | 0 |
| Marco Reus | – | 0 | – | 0 | 0 | – | 0 | 71 | 0.792 | 24 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lucas Sanabria | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Justin Haak | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Klauss | – | 0 | – | 0 | 1 | – | 0 | 71 | 0.500 | 6 | 3 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Joseph Paintsil | – | 0 | – | 0 | 0 | – | 0 | 50 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Gabriel Pec | – | 1 | – | 2 | 0 | – | 1 | 59 | 0.958 | 24 | 23 | 1 | – | – | 0.500 | 6 | 3 | 0 | 0 |
| Harbor Miller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maya Yoshida | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.893 | 103 | 92 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Mauricio Cuevas | – | 0 | – | 0 | 0 | – | 0 | 40 | 0.625 | 8 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| JT Marcinkowski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ruben Ramos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edwin Cerrillo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.903 | 62 | 56 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Elijah Wynder | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Erik Thommy | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 13 | 13 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| John Nelson | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
MLS