RY
Team line
Red Bull New York| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Justin Che | – | 0 | – | 0 | 0 | – | 1 | 89 | 0.941 | 85 | 80 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Matthew Dos Santos | – | 0 | – | 2 | 0 | – | 1 | 77 | 0.771 | 48 | 37 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Jahkeele Marshall-Rutty | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.857 | 63 | 54 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Adri Mehmeti | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.831 | 83 | 69 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Emil Forsberg | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.886 | 44 | 39 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Ronald Donkor | – | 0 | – | 2 | 0 | – | 0 | 77 | 0.889 | 45 | 40 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jorge Ruvalcaba | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.846 | 39 | 33 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Gustaf Beggren | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andy Rojas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar Valencia | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| John McCarthy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric Maxim Choupo-Moting | – | 0 | – | 0 | 1 | – | 0 | 13 | 0 | 3 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Juan González | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Voloder | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.901 | 91 | 82 | 0 | – | – | 0.500 | 2 | 1 | 3 | 1 |
| Rafael Mosquera | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tanner Rosborough | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.765 | 17 | 13 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Tim Parker | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mohammed Sofo | – | 0 | – | 3 | 0 | – | 0 | 66 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Julian Hall | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.900 | 20 | 18 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
MLS