CM
Team line
CF Montréal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iván Jaime | – | 1 | – | 0 | 0 | – | 0 | 58 | 0.667 | 18 | 12 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Thomas Gillier | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.500 | 4 | – | – | – | – | – |
| Efraín Morales | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.911 | 45 | 41 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Brayan Vera | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.649 | 37 | 24 | 0 | – | – | 1 | 2 | 2 | 4 | 0 |
| Aleksandr Guboglo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Victor Loturi | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.914 | 35 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Matthew Longstaff | – | 0 | – | 1 | 0 | – | 1 | 84 | 0.809 | 47 | 38 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Prince Owusu | – | 1 | – | 2 | 2 | – | 0 | 74 | 0.526 | 19 | 10 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Dagur Thórhallsson | – | 0 | – | 0 | 0 | – | 0 | 32 | 1 | 12 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hennadii Synchuk | – | 0 | – | 0 | 0 | – | 0 | 57 | 0.900 | 10 | 9 | 0 | – | – | 0.250 | 4 | 1 | 0 | 1 |
| Olger Escobar | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.778 | 9 | 7 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Samuel Piette | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.875 | 24 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Brandan Craig | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sébastian Breza | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luca Petrasso | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.784 | 37 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Ríos | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 4 | 4 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Wikelman Carmona | – | 0 | – | 2 | 1 | – | 1 | 74 | 0.667 | 18 | 12 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Tomás Avilés | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bode Hidalgo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.820 | 50 | 41 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kwadwo Opoku | – | 0 | – | 1 | 0 | – | 0 | 33 | 1 | 13 | 13 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
MLS