SF
Team line
Seattle Sounders FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgi Minoungou | – | 0 | – | 3 | 0 | – | 0 | 65 | 0.955 | 22 | 21 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Stefan Frei | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nouhou Tolo | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.936 | 110 | 103 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jackson Ragen | – | 0 | – | 1 | 0 | – | 1 | 68 | 0.960 | 75 | 72 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Alex Roldan | – | 0 | – | 0 | 0 | – | 1 | 22 | 0.962 | 26 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Antino Lopez | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.969 | 65 | 63 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Cody Baker | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Albert Rusnák | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.900 | 70 | 63 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Cristian Roldan | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.889 | 108 | 96 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Peter Kingston | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kalani Kossa-Rienzi | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.794 | 34 | 27 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Nikola Petkovic | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.903 | 62 | 56 | 0 | – | – | 0.333 | 3 | 1 | 0 | 1 |
| Snyder Brunell | – | 0 | – | 1 | 0 | – | 1 | 26 | 0.900 | 20 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Paul Arriola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Morris | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jesús Ferreira | – | 0 | – | 1 | 0 | – | 3 | 25 | 0.625 | 16 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Paul Rothrock | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Osaze De Rosario | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Andy Thomas | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
MLS