SF
Team line
San Diego FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Duke | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| CJ dos Santos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Duran Ferree | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.700 | 7 | – | – | – | – | – |
| William Kumado | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oscar Verhoeven | – | 0 | – | 1 | 0 | – | 3 | 78 | 0.893 | 28 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luca Bombino | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.786 | 56 | 44 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wilson Eisner | – | 0 | – | 1 | 0 | – | 0 | 50 | 0.884 | 43 | 38 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Osvald Søe | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.938 | 80 | 75 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Aníbal Godoy | – | 0 | – | 0 | 0 | – | 0 | 33 | 0.974 | 39 | 38 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jeppe Tverskov | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.813 | 80 | 65 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Anders Dreyer | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Onni Valakari | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.872 | 47 | 41 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| David Vazquez | – | 0 | – | 2 | 0 | – | 0 | 40 | 0.583 | 12 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Soma | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manu Duah | – | 0 | – | 1 | 0 | – | 0 | 32 | 0.889 | 18 | 16 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Lewis Morgan | – | 0 | – | 0 | 0 | – | 0 | 57 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marcus Ingvartsen | – | 0 | – | 1 | 0 | – | 1 | 57 | 0.600 | 10 | 6 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Alex Mighten | – | 0 | – | 0 | 0 | – | 0 | 12 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bryan Zamblé | – | 0 | – | 0 | 0 | – | 0 | 33 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Anisse Saidi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS