RY
Team line
Red Bull New York| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyeux Masanka Bungi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Horvath | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Dylan Nealis | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.792 | 53 | 42 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matthew Dos Santos | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.804 | 46 | 37 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jahkeele Marshall-Rutty | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.932 | 44 | 41 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adri Mehmeti | – | 0 | – | 2 | 1 | – | 1 | 87 | 0.836 | 55 | 46 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Emil Forsberg | – | 0 | – | 1 | 0 | – | 1 | 87 | 0.941 | 34 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ronald Donkor | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.718 | 39 | 28 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Jorge Ruvalcaba | – | 0 | – | 1 | 1 | – | 1 | 66 | 0.650 | 20 | 13 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Cade Cowell | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Gustaf Beggren | – | 0 | – | 0 | 0 | – | 0 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Omar Valencia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| John McCarthy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric Maxim Choupo-Moting | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Juan González | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Voloder | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.854 | 48 | 41 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Rafael Mosquera | – | 0 | – | 1 | 0 | – | 0 | 24 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Mohammed Sofo | – | 0 | – | 3 | 0 | – | 1 | 24 | 0.500 | 8 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nehuen Benedetti | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Julian Hall | – | 2 | – | 2 | 0 | – | 0 | 90 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS