NF
Team line
New York City FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Romero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matt Freese | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.800 | 8 | – | – | – | – | – |
| Kevin O'Toole | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.923 | 52 | 48 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Raul Gustavo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.938 | 65 | 61 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Kai Trewin | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.893 | 75 | 67 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Tayvon Gray | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.838 | 37 | 31 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nico Cavallo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maxi Morález | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.839 | 56 | 47 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolás Fernández | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.743 | 35 | 26 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Aiden O'Neill | – | 0 | – | 0 | 0 | – | 2 | 88 | 0.919 | 62 | 57 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Keaton Parks | – | 0 | – | 1 | 0 | – | 2 | 88 | 0.901 | 71 | 64 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jonathan Shore | – | 0 | – | 1 | 0 | – | 0 | 2 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kevin Pierre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hannes Wolf | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.938 | 16 | 15 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Talles Magno | – | 0 | – | 2 | 0 | – | 0 | 27 | 0.429 | 7 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Agustin Ojeda | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.824 | 17 | 14 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Malachi Jones | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Seymour Reid | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arnau Farnós | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.833 | 6 | 5 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Strahinja Tanasijevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS