AF
Team line
Austin FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.727 | 8 | – | – | – | – | – |
| Damian Las | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oleksandr Svatok | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.845 | 58 | 49 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mikkel Desler | – | 0 | – | 0 | 0 | – | 3 | 71 | 0.860 | 43 | 37 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jon Gallagher | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.724 | 29 | 21 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Jon Bell | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.816 | 49 | 40 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Zan Kolmanic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Guilherme Biro | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.778 | 36 | 28 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Mateja Djordjevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ilie Sánchez | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Besard Sabovic | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.900 | 20 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joseph Rosales | – | 0 | – | 0 | 0 | – | 1 | 89 | 0.870 | 54 | 47 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| CJ Fodrey | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolás Dubersarsky | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.771 | 35 | 27 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Ervin Torres | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Torres | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.880 | 50 | 44 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Christian Ramírez | – | 0 | – | 0 | 1 | – | 0 | 19 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Myrto Uzuni | – | 0 | – | 2 | 0 | – | 1 | 89 | 0.765 | 17 | 13 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jayden Nelson | – | 0 | – | 2 | 0 | – | 0 | 57 | 0.650 | 20 | 13 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Robert Taylor | – | 1 | – | 0 | 0 | – | 1 | 33 | 0.917 | 12 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS