RY
Team line
Red Bull New York| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.333 | 2 | – | – | – | – | – |
| Dylan Nealis | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.925 | 107 | 99 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Matthew Dos Santos | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.800 | 50 | 40 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jahkeele Marshall-Rutty | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.913 | 23 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Adri Mehmeti | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.905 | 63 | 57 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Emil Forsberg | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.868 | 38 | 33 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ronald Donkor | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.845 | 58 | 49 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Jorge Ruvalcaba | – | 0 | – | 1 | 0 | – | 0 | 45 | 1 | 12 | 12 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Cade Cowell | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.643 | 14 | 9 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Gustaf Beggren | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar Valencia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| John McCarthy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric Maxim Choupo-Moting | – | 0 | – | 1 | 0 | – | 0 | 10 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Juan González | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.926 | 27 | 25 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Robert Voloder | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.871 | 124 | 108 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Rafael Mosquera | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.882 | 17 | 15 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Tim Parker | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohammed Sofo | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.688 | 16 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nehuen Benedetti | – | 0 | – | 1 | 0 | – | 0 | 25 | 0.625 | 16 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Julian Hall | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 2 | 0 |
MLS