IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Mura | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.759 | 29 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Maximiliano Falcón | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.738 | 42 | 31 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Micael | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.857 | 28 | 24 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Gonzalo Luján | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.722 | 18 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ian Fray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Noah Allen | – | 0 | – | 0 | 0 | – | 1 | 20 | 0.429 | 7 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Cesar Abadia-Reda | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rodrigo De Paul | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| David Ruiz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Telasco Segovia | – | 0 | – | 6 | 0 | – | 1 | 89 | 0.958 | 24 | 23 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Yannick Bright | – | 0 | – | 1 | 0 | – | 1 | 87 | 0.913 | 23 | 21 | 1 | – | – | – | 0 | 0 | 5 | 0 |
| Alexander Shaw | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lionel Messi | – | 0 | – | 3 | 2 | – | 0 | 90 | 0.842 | 19 | 16 | 0 | – | – | 0.667 | 3 | 2 | 1 | 1 |
| Germán Berterame | – | 0 | – | 1 | 1 | – | 1 | 89 | 0.714 | 14 | 10 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Tadeo Allende | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateo Silvetti | – | 1 | – | 2 | 0 | – | 0 | 70 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dániel Pintér | – | 0 | – | 1 | 0 | – | 0 | 20 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luis Suárez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS