IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Mura | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.767 | 30 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maximiliano Falcón | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.907 | 43 | 39 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Micael | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.833 | 54 | 45 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Gonzalo Luján | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.846 | 52 | 44 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Ian Fray | – | 0 | – | 1 | 0 | – | 0 | 19 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Noah Allen | – | 0 | – | 1 | 0 | – | 1 | 71 | 0.857 | 21 | 18 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Cesar Abadia-Reda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daniel Sumalla | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodrigo De Paul | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.870 | 77 | 67 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Santiago Morales | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Ruiz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Telasco Segovia | – | 1 | – | 1 | 0 | – | 2 | 90 | 0.932 | 59 | 55 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Alexander Shaw | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lionel Messi | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.813 | 48 | 39 | 0 | – | – | 0.400 | 10 | 4 | 1 | 0 |
| Germán Berterame | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.619 | 21 | 13 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Tadeo Allende | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.722 | 18 | 13 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dániel Pintér | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Suárez | – | 0 | – | 0 | 1 | – | 1 | 15 | 1 | 8 | 8 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
MLS