LG
Team line
LA Galaxy| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novak Micovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Carlos Garcés | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.933 | 30 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Julián Aude | – | 0 | – | 0 | 0 | – | 0 | 22 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Miki Yamane | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.730 | 37 | 27 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Marco Reus | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.682 | 22 | 15 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lucas Sanabria | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.758 | 33 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Justin Haak | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.912 | 91 | 83 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Joseph Paintsil | – | 1 | – | 0 | 0 | – | 0 | 28 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Gabriel Pec | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.875 | 24 | 21 | 0 | – | – | 0.200 | 5 | 1 | 0 | 1 |
| Harbor Miller | – | 0 | – | 0 | 0 | – | 1 | 28 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maya Yoshida | – | 0 | – | 0 | 0 | – | 1 | 62 | 0.915 | 59 | 54 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Mauricio Cuevas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| JT Marcinkowski | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Ruben Ramos | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Edwin Cerrillo | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.925 | 53 | 49 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Elijah Wynder | – | 0 | – | 0 | 0 | – | 1 | 62 | 0.741 | 27 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Isaiah Parente | – | 0 | – | 1 | 0 | – | 0 | 13 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Chris Rindov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Troy Elgersma | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| John Nelson | – | 0 | – | 0 | 0 | – | 0 | 68 | 0.810 | 42 | 34 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS