CF
Team line
Charlotte FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Andrew Privett | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.964 | 55 | 53 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Harry Toffolo | – | 0 | – | 0 | 0 | – | 0 | 35 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nathan Byrne | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.864 | 59 | 51 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pep Biel | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.833 | 24 | 20 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Luca de la Torre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Djibril Diani | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Idan Toklomati | – | 0 | – | 1 | 0 | – | 0 | 33 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kerwin Vargas | – | 1 | – | 0 | 0 | – | 0 | 76 | 0.818 | 11 | 9 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Ashley Westwood | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.763 | 76 | 58 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tyger Smalls | – | 0 | – | 1 | 0 | – | 0 | 14 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Liel Abada | – | 0 | – | 0 | 0 | – | 1 | 33 | 0.722 | 18 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Morrison Agyemang | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.943 | 53 | 50 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| David Schnegg | – | 0 | – | 0 | 0 | – | 0 | 55 | 0.808 | 26 | 21 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Brandt Bronico | – | 0 | – | 0 | 0 | – | 2 | 76 | 0.844 | 32 | 27 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Archie Goodwin | – | 0 | – | 1 | 0 | – | 0 | 57 | 1 | 1 | 1 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Aron John | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodolfo Aloko | – | 0 | – | 2 | 0 | – | 0 | 57 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Henry Kessler | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyler Miller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS