SE
Team line
San Jose Earthquakes| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Nate Crockford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dave Romney | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Paul Marie | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.556 | 9 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Munie | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.885 | 52 | 46 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jack Jasinski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Floriani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jamar Ricketts | – | 0 | – | 3 | 0 | – | 3 | 90 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Reid Roberts | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.864 | 81 | 70 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jonathan Gonzalez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ronaldo Vieira | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.848 | 46 | 39 | 0 | – | – | 0 | 1 | 0 | 4 | 1 |
| Jack Skahan | – | 0 | – | 0 | 0 | – | 0 | 66 | 0.842 | 19 | 16 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Ian Harkes | – | 0 | – | 0 | 0 | – | 1 | 24 | 1 | 11 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Niko Tsakiris | – | 1 | – | 0 | 0 | – | 0 | 54 | 0.667 | 30 | 20 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Beau Leroux | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.818 | 33 | 27 | 0 | – | – | 1 | 1 | 1 | 3 | 1 |
| Nick Fernandez | – | 0 | – | 1 | 0 | – | 1 | 36 | 0.462 | 13 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Preston Judd | – | 0 | – | 0 | 1 | – | 0 | 66 | 1 | 5 | 5 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Ousseni Bouda | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.667 | 24 | 16 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Benjamin Kikanovic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.868 | 38 | 33 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nonso Adimabua | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS