FC
Team line
FC Cincinnati| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Louro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roman Celentano | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.800 | 8 | – | – | – | – | – |
| Gilberto Flores | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matt Miazga | – | 0 | – | 0 | 0 | – | 2 | 24 | 0.500 | 6 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nick Hagglund | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bryan Ramirez | – | 0 | – | 0 | 0 | – | 3 | 88 | 0.789 | 38 | 30 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Kyle Smith | – | 0 | – | 1 | 0 | – | 1 | 56 | 0.949 | 39 | 37 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Andrei Chirila | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.868 | 76 | 66 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ayoub Lajhar | – | 0 | – | 1 | 0 | – | 0 | 2 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Evander | – | 0 | – | 0 | 3 | – | 2 | 90 | 0.846 | 39 | 33 | 0 | – | – | 0.500 | 6 | 3 | 1 | 0 |
| Tah Anunga | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 22 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pavel Bucha | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.750 | 28 | 21 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Stiven Jimenez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerardo Valenzuela | – | 0 | – | 0 | 0 | – | 1 | 66 | 0.846 | 26 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samuel Gidi | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.921 | 63 | 58 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tom Barlow | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kévin Denkey | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.778 | 9 | 7 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Ayoub Jabbari | – | 0 | – | 1 | 0 | – | 0 | 13 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ender Echenique | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kenji Mboma Dem | – | 1 | – | 1 | 0 | – | 1 | 77 | 0.889 | 18 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS