OS
Team line
Orlando City SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Javier Otero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Jansson | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.767 | 60 | 46 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adrián Marín | – | 0 | – | 2 | 0 | – | 1 | 89 | 0.881 | 42 | 37 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Griffin Dorsey | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.824 | 17 | 14 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| David Brekalo | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Iago Teodoro | – | 0 | – | 4 | 0 | – | 1 | 90 | 0.920 | 50 | 46 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Tahir Reid-Brown | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wilder Cartagena | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martín Ojeda | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.909 | 44 | 40 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Eduard Atuesta | – | 0 | – | 4 | 0 | – | 1 | 90 | 0.947 | 38 | 36 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Iván Angulo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.829 | 41 | 34 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Braian Ojeda | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luis Otávio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Zakaria Taifi | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Duncan McGuire | – | 0 | – | 2 | 0 | – | 0 | 23 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Tyrese Spicer | – | 0 | – | 0 | 0 | – | 2 | 67 | 0.909 | 11 | 10 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Tiago | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Justin Ellis | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.941 | 17 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Harvey Sarajian | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS