AF
Team line
Austin FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Damian Las | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oleksandr Svatok | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 48 | 42 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mikkel Desler | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.909 | 33 | 30 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jon Gallagher | – | 0 | – | 1 | 0 | – | 2 | 70 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brendan Hines-Ike | – | 0 | – | 0 | 0 | – | 0 | 44 | 0.842 | 19 | 16 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jon Bell | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.933 | 15 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Zan Kolmanic | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Guilherme Biro | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.810 | 42 | 34 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Ilie Sánchez | – | 0 | – | 1 | 0 | – | 2 | 70 | 0.757 | 37 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Besard Sabovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joseph Rosales | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.822 | 45 | 37 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Owen Wolff | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dani Pereira | – | 0 | – | 1 | 0 | – | 0 | 20 | 1 | 20 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| CJ Fodrey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolás Dubersarsky | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Facundo Torres | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.787 | 47 | 37 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Brandon Vázquez | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Christian Ramírez | – | 0 | – | 1 | 1 | – | 0 | 84 | 0.895 | 19 | 17 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Myrto Uzuni | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.688 | 32 | 22 | 0 | – | – | 0.571 | 7 | 4 | 1 | 0 |
MLS