IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergio Reguilón | – | 0 | – | 1 | 0 | – | 2 | 65 | 0.757 | 37 | 28 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Facundo Mura | – | 0 | – | 1 | 0 | – | 1 | 25 | 0.895 | 19 | 17 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Maximiliano Falcón | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Micael | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.918 | 49 | 45 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Gonzalo Luján | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.788 | 52 | 41 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Ian Fray | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Cesar Abadia-Reda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodrigo De Paul | – | 1 | – | 0 | 0 | – | 2 | 90 | 0.827 | 75 | 62 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| David Ruiz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Ayala | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Telasco Segovia | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.907 | 54 | 49 | 0 | – | – | 0 | 2 | 0 | 5 | 0 |
| Yannick Bright | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.918 | 49 | 45 | 0 | – | – | 0 | 1 | 0 | 10 | 1 |
| Preston Plambeck | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lionel Messi | – | 1 | – | 0 | 2 | – | 1 | 90 | 0.725 | 51 | 37 | 0 | – | – | 0.500 | 6 | 3 | 1 | 0 |
| Germán Berterame | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.759 | 29 | 22 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Mateo Silvetti | – | 0 | – | 0 | 1 | – | 0 | 13 | 1 | 5 | 5 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Dániel Pintér | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Suárez | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.757 | 37 | 28 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
MLS