NS
Team line
Nashville SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Willis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brian Schwake | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Andy Nájar | – | 0 | – | 1 | 0 | – | 0 | 50 | 0.714 | 21 | 15 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Jeisson Palacios | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.975 | 80 | 78 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Daniel Lovitz | – | 0 | – | 3 | 0 | – | 0 | 40 | 0.813 | 16 | 13 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Jack Maher | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josh Bauer | – | 0 | – | 0 | 0 | – | 0 | 4 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maxwell Woledzi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.983 | 60 | 59 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Reed Baker-Whiting | – | 0 | – | 1 | 0 | – | 1 | 86 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jordan Knight | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hany Mukhtar | – | 0 | – | 1 | 0 | – | 0 | 86 | 0.826 | 23 | 19 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Bryan Acosta | – | 0 | – | 1 | 2 | – | 1 | 90 | 0.938 | 48 | 45 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Alex Muyl | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matthew Corcoran | – | 0 | – | 1 | 0 | – | 1 | 75 | 0.842 | 38 | 32 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Shakur Mohammed | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charles-Emile Brunet | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.950 | 20 | 19 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Cristian Espinoza | – | 2 | – | 1 | 0 | – | 0 | 90 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Warren Madrigal | – | 0 | – | 3 | 1 | – | 1 | 90 | 0.750 | 12 | 9 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Ahmed Qasim | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.800 | 15 | 12 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Woobens Pacius | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS