LA
Team line
LAFC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Eustáquio | – | 0 | – | 1 | 0 | – | 0 | 13 | 0.885 | 26 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hugo Lloris | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Nkosi Tafari | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.943 | 70 | 66 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Ryan Porteous | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eddie Segura | – | 0 | – | 1 | 0 | – | 4 | 77 | 0.929 | 56 | 52 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Timothy Tillman | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.852 | 54 | 46 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Mark Delgado | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.941 | 85 | 80 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Son Heung-Min | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 40 | 35 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Denis Bouanga | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.800 | 30 | 24 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| David Martínez | – | 0 | – | 0 | 1 | – | 0 | 20 | 0.769 | 13 | 10 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Artem Smolyakov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thomas Hasal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ryan Raposo | – | 0 | – | 2 | 0 | – | 0 | 85 | 0.896 | 48 | 43 | 0 | – | – | 0 | 3 | 0 | 0 | 1 |
| Mathieu Choinière | – | 0 | – | 1 | 0 | – | 2 | 77 | 0.927 | 82 | 76 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nathan Ordaz | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.500 | 6 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ryan Hollingshead | – | 0 | – | 1 | 0 | – | 0 | 5 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jeremy Ebobisse | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jacob Shaffelburg | – | 0 | – | 1 | 0 | – | 0 | 13 | 1 | 8 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aaron Long | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.967 | 91 | 88 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Tyler Boyd | – | 0 | – | 1 | 0 | – | 0 | 70 | 1 | 23 | 23 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
MLS