CF
Team line
Chicago Fire FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cohen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Chris Brady | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 5 | – | – | – | – | – |
| Mauricio Pineda | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.871 | 31 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Joel Waterman | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.895 | 38 | 34 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Andrew Gutman | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samual Rogers | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonathan Dean | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 8 | 0 |
| Viktor Radojevic | – | 0 | – | 3 | 0 | – | 1 | 61 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Jack Sandmeyer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mbekezeli Mbokazi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Robin Lod | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.824 | 17 | 14 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Maren Haile-Selassie | – | 0 | – | 1 | 0 | – | 1 | 68 | 0.818 | 22 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Poreba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Philip Zinckernagel | – | 1 | – | 1 | 1 | – | 0 | 68 | 0.875 | 16 | 14 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Hugo Cuypers | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.545 | 22 | 12 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Chris Mueller | – | 0 | – | 1 | 0 | – | 0 | 22 | 0.625 | 8 | 5 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jason Shokalook | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Puso Dithejane | – | 0 | – | 1 | 0 | – | 0 | 22 | 0.400 | 5 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Dylan Borso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jack Elliott | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.844 | 45 | 38 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS