SC
Team line
Sporting Kansas City| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Reid | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.793 | 29 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Stefan Cleveland | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| John Pulskamp | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ian James | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.927 | 55 | 51 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Zorhan Bassong | – | 0 | – | 3 | 0 | – | 1 | 64 | 0.763 | 38 | 29 | 0 | – | – | 0 | 3 | 0 | 1 | 1 |
| Ethan Bartlow | – | 0 | – | 0 | 0 | – | 0 | 8 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Justin Reynolds | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Diego Borges | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wyatt Meyer | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.929 | 56 | 52 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jacob Bartlett | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manu García | – | 0 | – | 1 | 1 | – | 0 | 26 | 0.867 | 15 | 13 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Lasse Berg Johnsen | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.846 | 65 | 55 | 0 | – | – | 1 | 1 | 1 | 5 | 0 |
| Jacob Davis | – | 0 | – | 4 | 0 | – | 1 | 64 | 0.795 | 44 | 35 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Cielo Tschantret | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dejan Joveljic | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.682 | 22 | 15 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Shapi Suleymanov | – | 1 | – | 1 | 0 | – | 1 | 45 | 0.917 | 24 | 22 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Calvin Harris | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.500 | 16 | 8 | 0 | – | – | 0.500 | 6 | 3 | 2 | 0 |
| Capita | – | 0 | – | 2 | 0 | – | 1 | 45 | 0.857 | 7 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Stephen Afrifa | – | 0 | – | 2 | 1 | – | 0 | 15 | – | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Taylor Calheira | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.833 | 18 | 15 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
MLS