LA
Team line
LAFC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Eustáquio | – | 0 | – | 0 | 0 | – | 2 | 88 | 0.871 | 62 | 54 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nkosi Tafari | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.946 | 74 | 70 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ryan Porteous | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.866 | 82 | 71 | 0 | – | – | 0 | 2 | 0 | 1 | 1 |
| Eddie Segura | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Timothy Tillman | – | 0 | – | 1 | 0 | – | 1 | 81 | 0.893 | 28 | 25 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Mark Delgado | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Son Heung-Min | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.897 | 39 | 35 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Denis Bouanga | – | 1 | – | 2 | 1 | – | 0 | 90 | 0.810 | 21 | 17 | 0 | – | – | 0.400 | 5 | 2 | 3 | 0 |
| David Martínez | – | 0 | – | 1 | 1 | – | 0 | 68 | 0.733 | 15 | 11 | 0 | – | – | 1 | 3 | 3 | 2 | 0 |
| Artem Smolyakov | – | 0 | – | 1 | 0 | – | 1 | 8 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Thomas Hasal | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.250 | 1 | – | – | – | – | – |
| Ryan Raposo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mathieu Choinière | – | 0 | – | 0 | 0 | – | 2 | 68 | 0.878 | 41 | 36 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nathan Ordaz | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ryan Hollingshead | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.949 | 59 | 56 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jude Terry | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 8 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jeremy Ebobisse | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cabral Carter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aaron Long | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyler Boyd | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS