NR
Team line
New England Revolution| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Miller | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.921 | 38 | 35 | 0 | – | – | 0.333 | 3 | 1 | 1 | 1 |
| Matt Turner | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Mamadou Fofana | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.914 | 81 | 74 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Brayan Ceballos | – | 0 | – | 3 | 0 | – | 0 | 85 | 0.900 | 50 | 45 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| William Sands | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.786 | 42 | 33 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Carles Gil | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.918 | 61 | 56 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Matt Polster | – | 0 | – | 0 | 0 | – | 2 | 79 | 0.951 | 61 | 58 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dor Turgeman | – | 0 | – | 0 | 0 | – | 0 | 90 | 1 | 5 | 5 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Griffin Yow | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.900 | 10 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jackson Yueill | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tanner Beason | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Donovan Parisian | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alhassan Yusuf | – | 0 | – | 4 | 0 | – | 3 | 90 | 0.924 | 79 | 73 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Andrew Farrell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Kohler | – | 0 | – | 1 | 0 | – | 2 | 75 | 0.969 | 64 | 62 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Diego Fagundez | – | 0 | – | 1 | 0 | – | 0 | 79 | 1 | 33 | 33 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Eric Klein | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 11 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marcos Zambrano-Delgado | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Cristiano Oliveira | – | 0 | – | 1 | 0 | – | 0 | 5 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Damario Mcintosh | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS