FC
Team line
FC Cincinnati| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obinna Nwobodo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.761 | 46 | 35 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Evan Louro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roman Celentano | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Gilberto Flores | – | 0 | – | 0 | 0 | – | 1 | 70 | 0.775 | 40 | 31 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alvas Powell | – | 0 | – | 0 | 0 | – | 0 | 20 | 1 | 12 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Teenage Hadebe | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.870 | 69 | 60 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Miles Robinson | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.780 | 91 | 71 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Evander | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.702 | 47 | 33 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Tah Anunga | – | 0 | – | 1 | 0 | – | 0 | 58 | 0.714 | 21 | 15 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pavel Bucha | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Stefan Chirila | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kévin Denkey | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.826 | 23 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Kenji Mboma Dem | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| DeAndre Yedlin | – | 0 | – | 2 | 0 | – | 0 | 58 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lukas Engel | – | 0 | – | 0 | 0 | – | 2 | 85 | 0.667 | 36 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Yuya Kubo | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.765 | 17 | 13 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Bret Halsey | – | 0 | – | 0 | 0 | – | 1 | 32 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Corey Baird | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.700 | 10 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Peter Mangione | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS