IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Redondo | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.957 | 23 | 22 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Benjamin Cremaschi | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Maximiliano Falcón | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gonzalo Luján | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.849 | 73 | 62 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ian Fray | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.857 | 42 | 36 | 1 | – | – | – | 0 | 0 | 4 | 0 |
| Noah Allen | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.966 | 58 | 56 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Santiago Morales | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 12 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Ruiz | – | 0 | – | 1 | 0 | – | 0 | 17 | 1 | 5 | 5 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Telasco Segovia | – | 0 | – | 0 | 2 | – | 0 | 73 | 0.758 | 33 | 25 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Yannick Bright | – | 0 | – | 2 | 0 | – | 2 | 63 | 0.900 | 30 | 27 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Tadeo Allende | – | 0 | – | 1 | 1 | – | 0 | 73 | 0.708 | 24 | 17 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Drake Callender | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Julian Gressel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oscar Ustari | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Jordi Alba | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.836 | 73 | 61 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Sergio Busquets | – | 1 | – | 2 | 0 | – | 2 | 82 | 0.875 | 48 | 42 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Leo Afonso | – | 0 | – | 3 | 0 | – | 0 | 8 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Héctor Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Suárez | – | 3 | – | 1 | 1 | – | 0 | 82 | 0.839 | 31 | 26 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Robert Taylor | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS