SF
Team line
San Diego FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy McNair | – | 0 | – | 1 | 0 | – | 0 | 55 | 0.870 | 23 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Franco Negri | – | 0 | – | 0 | 1 | – | 1 | 73 | 0.679 | 28 | 19 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| CJ dos Santos | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Pablo Sisniega | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher McVey | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.887 | 71 | 63 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| William Kumado | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.938 | 16 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luca Bombino | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.944 | 18 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ian Pilcher | – | 0 | – | 0 | 0 | – | 0 | 35 | 0.826 | 23 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aníbal Godoy | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.940 | 67 | 63 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Emmanuel Boateng | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jeppe Tverskov | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.855 | 69 | 59 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Anders Dreyer | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.818 | 33 | 27 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Onni Valakari | – | 1 | – | 0 | 0 | – | 0 | 27 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marcus Ingvartsen | – | 0 | – | 5 | 1 | – | 1 | 90 | 0.700 | 20 | 14 | 0 | – | – | 0.750 | 4 | 3 | 0 | 0 |
| Alex Mighten | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alejandro Alvarado Jr. | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luca de la Torre | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.727 | 22 | 16 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Jasper Löeffelsend | – | 0 | – | 0 | 0 | – | 1 | 73 | 0.677 | 31 | 21 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Tomás Ángel | – | 1 | – | 1 | 0 | – | 0 | 64 | 0.941 | 17 | 16 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Hamady Diop | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS