CM
Team line
CF Montréal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Duke | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.889 | 9 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Joel Waterman | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.841 | 82 | 69 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Caden Clark | – | 0 | – | 1 | 0 | – | 0 | 29 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Aleksandr Guboglo | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.848 | 33 | 28 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Victor Loturi | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.870 | 23 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Prince Owusu | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.667 | 15 | 10 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Dawid Bugaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brandan Craig | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.911 | 45 | 41 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Sébastian Breza | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luca Petrasso | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.873 | 55 | 48 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Jahkeele Marshall-Rutty | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.810 | 21 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jules-Anthony Vilsaint | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.833 | 6 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jonathan Sirois | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Kwadwo Opoku | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fabian Herbers | – | 0 | – | 2 | 0 | – | 1 | 72 | 0.875 | 32 | 28 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nathan Saliba | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.706 | 51 | 36 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Dominik Iankov | – | 0 | – | 1 | 0 | – | 0 | 9 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tom Pearce | – | 0 | – | 1 | 0 | – | 1 | 61 | 0.700 | 20 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sunusi Ibrahim | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fernando Álvarez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS