FD
Team line
FC Dallas| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collodi | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Osaze Urhoghide | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.913 | 46 | 42 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sebastien Ibeagha | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.943 | 35 | 33 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Shaq Moore | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.774 | 31 | 24 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Bernard Kamungo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kaick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrickson Delgado | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.885 | 26 | 23 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Logan Farrington | – | 0 | – | 2 | 0 | – | 0 | 24 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Petar Musa | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.733 | 30 | 22 | 0 | – | – | 0 | 3 | 0 | 1 | 1 |
| Lalas Abubakar | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ramiro | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.879 | 58 | 51 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Marco Farfan | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.843 | 51 | 43 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Luciano Acosta | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.852 | 61 | 52 | 0 | – | – | 1 | 2 | 2 | 1 | 1 |
| Sebastian Lletget | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.974 | 38 | 37 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Enzo Newman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tsiki Ntsabeleng | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.765 | 17 | 13 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Léo Chú | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.765 | 17 | 13 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Show | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Carrera | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedrinho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS