HF
Team line
Houston Dynamo FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Segal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jimmy Maurer | – | – | 1 | – | – | 0 | – | 67 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Blake Gillingham | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.143 | 7 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Erik Sviatchenko | – | 0 | – | 0 | 0 | – | 0 | 6 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Artur | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.855 | 62 | 53 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ezequiel Ponce | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.889 | 27 | 24 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ibrahim Aliyu | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Griffin Dorsey | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.955 | 22 | 21 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Ethan Bartlow | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Obafemi Awodesu | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.844 | 45 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Daniel Steres | – | 0 | – | 3 | 0 | – | 3 | 69 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Sebastian Kowalczyk | – | 0 | – | 3 | 0 | – | 0 | 84 | 0.846 | 26 | 22 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Amine Bassi | – | 0 | – | 3 | 0 | – | 1 | 84 | 0.875 | 40 | 35 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Erik Dueñas | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 2 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Nicolás Lodeiro | – | 0 | – | 2 | 0 | – | 0 | 67 | 0.800 | 40 | 32 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Franco Escobar | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.891 | 55 | 49 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Michael Halliday | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Júnior Urso | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.981 | 54 | 53 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Andy Batioja | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Diego Gonzalez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS