SF
Team line
San Diego FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco Negri | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.818 | 22 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| CJ dos Santos | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Pablo Sisniega | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher McVey | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.968 | 124 | 120 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| William Kumado | – | 0 | – | 0 | 0 | – | 0 | 64 | 0.950 | 40 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luca Bombino | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.944 | 54 | 51 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ian Pilcher | – | 0 | – | 2 | 0 | – | 1 | 64 | 0.943 | 70 | 66 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Emmanuel Boateng | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jeppe Tverskov | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.883 | 103 | 91 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Anders Dreyer | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0.125 | 8 | 1 | 0 | 0 |
| Onni Valakari | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.780 | 41 | 32 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Manu Duah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alex Mighten | – | 0 | – | 0 | 0 | – | 0 | 26 | 1 | 9 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alejandro Alvarado Jr. | – | 0 | – | 2 | 0 | – | 2 | 81 | 0.920 | 75 | 69 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Luca de la Torre | – | 0 | – | 3 | 1 | – | 0 | 90 | 0.900 | 60 | 54 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Anisse Saidi | – | 0 | – | 1 | 0 | – | 0 | 9 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jasper Löeffelsend | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.857 | 21 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Tomás Ángel | – | 0 | – | 0 | 0 | – | 1 | 64 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hamady Diop | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.953 | 43 | 41 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Heine Gikling Bruseth | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS