PU
Team line
Philadelphia Union| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dániel Gazdag | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.757 | 37 | 28 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Tai Baribo | – | 0 | – | 1 | 0 | – | 2 | 75 | 0.684 | 19 | 13 | 0 | – | – | 0.333 | 3 | 1 | 1 | 1 |
| Andre Blake | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Andrew Rick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Olivier Mbaizo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nathan Harriel | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.848 | 33 | 28 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Olwethu Makhanya | – | 0 | – | 1 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Frankie Westfield | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.871 | 31 | 27 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Alejandro Bedoya | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Indiana Vassilev | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.870 | 23 | 20 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jesús Bueno | – | 0 | – | 1 | 0 | – | 0 | 15 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Quinn Sullivan | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.727 | 33 | 24 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Jovan Lukic | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.667 | 21 | 14 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Danley Jean Jacques | – | 0 | – | 1 | 0 | – | 4 | 75 | 0.700 | 40 | 28 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Cavan Sullivan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bruno Damiani | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.800 | 5 | 4 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jakob Glesnes | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.816 | 38 | 31 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Mikkel Uhre | – | 0 | – | 0 | 0 | – | 0 | 59 | 0.688 | 16 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Chris Donovan | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.667 | 6 | 4 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Ivan Glavinovich | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.769 | 39 | 30 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS