AF
Team line
Austin FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver | – | – | 0 | – | – | 5 | – | 90 | – | – | – | – | 0.545 | 6 | – | – | – | – | – |
| Oleksandr Svatok | – | 0 | – | 0 | 0 | – | 1 | 24 | 1 | 17 | 17 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Gallagher | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.886 | 44 | 39 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Brendan Hines-Ike | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.904 | 52 | 47 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Zan Kolmanic | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Guilherme Biro | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.878 | 49 | 43 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Riley Thomas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Besard Sabovic | – | 0 | – | 0 | 0 | – | 0 | 66 | 0.897 | 39 | 35 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Owen Wolff | – | 0 | – | 1 | 0 | – | 2 | 66 | 0.957 | 23 | 22 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Dani Pereira | – | 0 | – | 1 | 1 | – | 2 | 90 | 0.863 | 51 | 44 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| CJ Fodrey | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nicolás Dubersarsky | – | 0 | – | 2 | 0 | – | 1 | 24 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ervin Torres | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brandon Vázquez | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.800 | 10 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Myrto Uzuni | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.789 | 19 | 15 | 0 | – | – | 1 | 3 | 3 | 0 | 0 |
| Stefan Cleveland | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Julio Cascante | – | 0 | – | 0 | 0 | – | 1 | 66 | 0.900 | 50 | 45 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Osman Bukari | – | 0 | – | 5 | 0 | – | 0 | 66 | 0.933 | 15 | 14 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jáder Obrian | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS