NS
Team line
Nashville SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Willis | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.571 | 4 | – | – | – | – | – |
| Brian Schwake | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andy Nájar | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.795 | 44 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jeisson Palacios | – | 0 | – | 0 | 0 | – | 2 | 81 | 0.776 | 49 | 38 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Daniel Lovitz | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.773 | 44 | 34 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jack Maher | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.917 | 60 | 55 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Josh Bauer | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.846 | 26 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Chris Applewhite | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hany Mukhtar | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.848 | 33 | 28 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Alex Muyl | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Edvard Tagseth | – | 0 | – | 3 | 0 | – | 1 | 45 | 0.903 | 31 | 28 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Patrick Yazbek | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.922 | 64 | 59 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matthew Corcoran | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sam Surridge | – | 0 | – | 2 | 0 | – | 1 | 86 | 0.550 | 20 | 11 | 0 | – | – | 0.750 | 4 | 3 | 0 | 0 |
| Ahmed Qasim | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.692 | 13 | 9 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jacob Shaffelburg | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.333 | 6 | 2 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Jonathan Pérez | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Teal Bunbury | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Taylor Washington | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gastón Brugman | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.846 | 39 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
MLS