VW
Team line
Vancouver Whitecaps| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Nelson | – | 0 | – | 2 | 0 | – | 1 | 63 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Daniel Ríos | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.643 | 14 | 9 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Yohei Takaoka | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Ralph Priso-Mbongue | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.966 | 29 | 28 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Tristan Blackmon | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Édier Ocampo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastian Berhalter | – | 0 | – | 1 | 1 | – | 2 | 45 | 0.811 | 37 | 30 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Brian White | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jeevan Badwal | – | 0 | – | 0 | 0 | – | 1 | 63 | 0.821 | 28 | 23 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jean-Claude Ngando | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.784 | 37 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Isaac Boehmer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emmanuel Sabbi | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.850 | 20 | 17 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Ranko Veselinovic | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.944 | 54 | 51 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ali Ahmed | – | 1 | – | 0 | 0 | – | 0 | 27 | 0.944 | 18 | 17 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Vite | – | 0 | – | 0 | 2 | – | 0 | 27 | 0.889 | 18 | 16 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Sam Adekugbe | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.842 | 38 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Belal Halbouni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bjørn Inge Utvik | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.904 | 52 | 47 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Giuseppe Bovalina | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.865 | 37 | 32 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Tate Johnson | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.769 | 39 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
MLS