CR
Team line
Colorado Rapids| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidozie Awaziem | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.825 | 63 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Zack Steffen | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Nico Hansen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Keegan Rosenberry | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Reggie Cannon | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.807 | 57 | 46 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Ian Murphy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jackson Travis | – | 0 | – | 1 | 0 | – | 1 | 76 | 0.679 | 28 | 19 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Joshua Atencio | – | 0 | – | 0 | 0 | – | 0 | 67 | 0.700 | 30 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ted Ku-Dipietro | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wayne Frederick | – | 0 | – | 1 | 0 | – | 0 | 23 | 0.917 | 12 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Rafael Navarro | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.611 | 18 | 11 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Darren Yapi | – | 0 | – | 0 | 1 | – | 0 | 68 | 0.444 | 9 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Kimani Stewart-Baynes | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sam Vines | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Connor Ronan | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.964 | 28 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oliver Larraz | – | 0 | – | 1 | 0 | – | 1 | 76 | 0.774 | 31 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Djordje Mihailovic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.559 | 34 | 19 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Kévin Cabral | – | 0 | – | 1 | 0 | – | 1 | 61 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Samuel Bassett | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andreas Maxsø | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.933 | 60 | 56 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS