FC
Team line
FC Cincinnati| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Louro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roman Celentano | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Gilberto Flores | – | 0 | – | 0 | 0 | – | 1 | 21 | 0.933 | 15 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alvas Powell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matt Miazga | – | 0 | – | 1 | 0 | – | 1 | 69 | 0.860 | 43 | 37 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Nick Hagglund | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.781 | 32 | 25 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Teenage Hadebe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Miles Robinson | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.821 | 67 | 55 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Evander | – | 0 | – | 5 | 0 | – | 0 | 90 | 0.833 | 42 | 35 | 0 | – | – | 0 | 3 | 0 | 2 | 1 |
| Tah Anunga | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Gerardo Valenzuela | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.917 | 12 | 11 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Stefan Chirila | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kévin Denkey | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.762 | 21 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| DeAndre Yedlin | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.842 | 38 | 32 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Lukas Engel | – | 0 | – | 2 | 0 | – | 2 | 89 | 0.707 | 41 | 29 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Sergio Santos | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.833 | 12 | 10 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Yuya Kubo | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 18 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Corey Baird | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luca Orellano | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.636 | 22 | 14 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Brad Smith | – | 0 | – | 1 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS