CC
Team line
Columbus Crew| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacen Russell-Rowe | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.706 | 34 | 24 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Nicholas Hagen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Schulte | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Steven Moreira | – | 0 | – | 1 | 0 | – | 1 | 81 | 0.899 | 79 | 71 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Yevhen Cheberko | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.923 | 91 | 84 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Malte Amundsen | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.930 | 43 | 40 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Mohamed Farsi | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.907 | 43 | 39 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Cesar Ruvalcaba | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 15 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tristan Brown | – | 0 | – | 1 | 0 | – | 0 | 10 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Amar Sejdic | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.889 | 18 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Diego Rossi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dániel Gazdag | – | 0 | – | 0 | 0 | – | 0 | 81 | 0.902 | 51 | 46 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Dylan Chambost | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.890 | 82 | 73 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sean Zawadzki | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Arfsten | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.878 | 41 | 36 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Taha Habroune | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ibrahim Aliyu | – | 0 | – | 0 | 0 | – | 1 | 26 | 0.750 | 16 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aziel Jackson | – | 0 | – | 2 | 0 | – | 0 | 64 | 0.917 | 12 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Darlington Nagbe | – | 0 | – | 1 | 0 | – | 1 | 81 | 1 | 38 | 38 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Derrick Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS