MF
Team line
Minnesota United FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tani Oluwaseyi | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.667 | 3 | 2 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Robin Lod | – | 0 | – | 1 | 0 | – | 0 | 25 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Dayne St. Clair | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Alec Smir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michael Boxall | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| D.J. Taylor | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.889 | 27 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolás Romero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Devin Padelford | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.696 | 23 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Morris Duggan | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.805 | 41 | 33 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jefferson Díaz | – | 0 | – | 0 | 0 | – | 1 | 82 | 0.833 | 36 | 30 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Kieran Chandler | – | 0 | – | 0 | 0 | – | 1 | 65 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Wil Trapp | – | 0 | – | 1 | 0 | – | 1 | 65 | 0.889 | 18 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joaquín Pereyra | – | 0 | – | 2 | 0 | – | 0 | 25 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Julian Gressel | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.737 | 19 | 14 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Carlos Harvey | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bongokuhle Hlongwane | – | 0 | – | 1 | 0 | – | 0 | 25 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kelvin Yeboah | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jeong Sang-Bin | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jeong Ho-Yeon | – | 0 | – | 3 | 0 | – | 1 | 64 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Samuel Shashoua | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS